Full Length THEA Mathematics Practice Test
If you want to prepare for the THEA Mathematics Practice Test? It’s time to taking a Full-length THEA Mathematics Practice Test. It is the best way to simulate test day. To challenge your skills and simulate the full length THEA Mathematics Practice Test day experience, score your tests using the answer keys.
|
THEA Mathematics (Calculator) 50 questions |
|||||||||||||||||
| 1- | If \(8\ x\ -\ 8\ = 24\) , what is the value of \(6\ x\ - \ 4\)? | ||||||||||||||||
| (A) | \(15\) | ||||||||||||||||
| (B) | \(20\) | ||||||||||||||||
| (C) | \(25\) | ||||||||||||||||
| (D) | \(30\) | ||||||||||||||||
| 2- | If \(x\ +\ y=0,4\ x\ -\ 2 \ y \ =24\) which of the following ordered pairs\( (x,y)\) satisfies both equations? | ||||||||||||||||
| (A) | \( (4, 3) \) | ||||||||||||||||
| (B) | \( ( 5, 4 ) \) | ||||||||||||||||
| (C) | \( ( 4 , -\ 4 ) \) | ||||||||||||||||
| (D) | \( ( 4 , -\ 6 ) \) | ||||||||||||||||
| 3- | If \( f(x)= 3 \ x \ + 4\ (\ x \ +\ 1 ) \ +\ 2 \) then \( f(4 \ x \ ) = ?\) | ||||||||||||||||
| (A) | \( 28 \ x \ + \ 6\) | ||||||||||||||||
| (B) | \( 16 \ x \ - \ 6\) | ||||||||||||||||
| (C) | \( 25 \ x \ + \ 4 \) | ||||||||||||||||
| (D) | \( 12 \ x \ + \ 3 \) | ||||||||||||||||
| 4- |
A line in the \( x \ y\)-plane passes through origin and has a slope of \(\frac{1}{3}\). Which of the following points lies on the line? |
||||||||||||||||
| (A) | \((2,1)\) | ||||||||||||||||
| (B) | \((4,1)\) | ||||||||||||||||
| (C) | \((9,3)\) | ||||||||||||||||
| (D) | \((6,3)\) | ||||||||||||||||
| 5- | Which of the following is equivalent to \((3 \ n^2 \ + \ 2 \ n \ + \ 6\ )\ -\ (2\ n^2\ -\ 4\))? | ||||||||||||||||
| (A) | \(n \ + \ 4 \ n^2\) | ||||||||||||||||
| (B) | \( n^2 \ - \ 3\) | ||||||||||||||||
| (C) | \( n^2 \ + \ 2 \ n\ + \ 10\) | ||||||||||||||||
| (D) | \(n \ + \ 2 \) | ||||||||||||||||
| 6- | If \( ( a \ x \ + \ 4) \ (b\ x \ + \ 3)=10\ x^2\ \ +\ c\ x \ +\ 12\) for all values of \(x\) and \(a\ + \ b = 7\) , what are the two possible values for \(c\) ? | ||||||||||||||||
| (A) | \(22 \ , \ 21\) | ||||||||||||||||
| (B) | \(20 \ , \ 22\) | ||||||||||||||||
| (C) | \(23 \ , \ 26\) | ||||||||||||||||
| (D) | \(24 \ , \ 23\) | ||||||||||||||||
| 7- | If \(x ≠ - \ 4 \) and \(x ≠ 5\) , which of the following is equivalent \(\frac{1}{{\frac{1}{x\ -\ 5}}\ +\ {\frac{1}{x\ +\ 4}}}\) ? | ||||||||||||||||
| (A) | \( \frac {( \ x \ - \ 5 \ ) \ ( \ x \ + \ 4 \ )}{( \ x \ - \ 5 \ ) \ + \ ( \ x \ + \ 4 \ )}\) | ||||||||||||||||
| (B) | \(\frac{( \ x \ + \ 4 \ ) \ + \ ( \ x \ - \ 5 \ ) }{( \ x \ + \ 4 \ )( \ x \ - \ 5 \ )}\) | ||||||||||||||||
| (C) | \(\frac{( \ \ x \ + \ 4 \ ) \ ( \ x \ - \ 5 \ )}{( \ x \ + \ 4 \ ) \ - \ ( \ x \ + \ 5 \ )}\) | ||||||||||||||||
| (D) | \(\frac{( \ x \ + \ 4 \ ) \ + \ ( \ x \ - \ 5 \ )}{( \ x \ + \ 4 \ ) \ - \ ( \ x \ - \ 5 \ )}\) | ||||||||||||||||
| 8- |
In the \(x \ y\) -plane, if \((0 \ , \ 0)\) is a solution to the system of inequalities above, which of the following relationships between \( a \) and \(b\) must be true? |
||||||||||||||||
| (A) | \(a \ < \ b \) | ||||||||||||||||
| (B) | \(a \ > \ b \) | ||||||||||||||||
| (C) | \(a \ = \ b \) | ||||||||||||||||
| (D) | \(a \ = \ b \ + \ a \) | ||||||||||||||||
| 9- | Which of the following points lies on the line that goes through the points \((2 \ , \ 4)\) and \((4 \ , \ 5)\) ? | ||||||||||||||||
| (A) | \( 9 \ , \ 9\) | ||||||||||||||||
| (B) | \( 9 \ , \ 6 \) | ||||||||||||||||
| (C) | \( 6 \ , \ 9 \) | ||||||||||||||||
| (D) | \( 6 \ , \ 6 \) | ||||||||||||||||
| 10- | Calculate \(f(5)\) for the following function \(f\) \(f(x)= \ x^2 \ - \ 3 \ x\) |
||||||||||||||||
| (A) | \(5\) | ||||||||||||||||
| (B) | \(10\) | ||||||||||||||||
| (C) | \(15\) | ||||||||||||||||
| (D) | \(20\) | ||||||||||||||||
| 11- | John buys a pepper plant that is \(6\) inches tall. With regular watering the plant grows \(4\) inches a year. Writing John’s plant’s height as a function of time, what does the \(y-\) intercept represen | ||||||||||||||||
| (A) | The \(y-\)intercept represents the rate of grows of the plant which is \(5\) inches | ||||||||||||||||
| (B) | The \(y-\)intercept represents the starting height of \(6\) inches | ||||||||||||||||
| (C) | The \(y-\)intercept represents the rate of growth of plant which is \(3\) inches per year | ||||||||||||||||
| (D) | There is no \(y-\)intercept | ||||||||||||||||
| 12- | If \(\frac{4}{x}=\frac{12}{x \ - \ 8}\)what is the value of \(\frac{x}{2}\) ? | ||||||||||||||||
| (A) | \(1\) | ||||||||||||||||
| (B) | \(3\) | ||||||||||||||||
| (C) | \(-2\) | ||||||||||||||||
| (D) | \(2\) | ||||||||||||||||
| 13- | If \(4\ n \ - \ 3 \ ≥ \ 1\) , what is the least possible value of \(4 \ n\ + \ 3 \) ? | ||||||||||||||||
| (A) | \(3\) | ||||||||||||||||
| (B) | \(4\) | ||||||||||||||||
| (C) | \(7\) | ||||||||||||||||
| (D) | \(9\) | ||||||||||||||||
| 14- | What is the ratio of the minimum value to the maximum value of the following function? \(f(x)=- \ 3 \ + \ 1 \) \( - \ 2 \ ≤\ x\ ≤ \ 3 \) |
||||||||||||||||
| (A) | \(\frac{7}{8}\) | ||||||||||||||||
| (B) | \(-\frac{8}{7}\) | ||||||||||||||||
| (C) | \(-\frac{ 7}{8}\) | ||||||||||||||||
| (D) | \(\frac{8}{7}\) | ||||||||||||||||
| 15- | The equation \( x^2= 4 \ x \ - \ 3 \) has how many distinct real solutions? | ||||||||||||||||
| (A) | \(0\) | ||||||||||||||||
| (B) | \(1\) | ||||||||||||||||
| (C) | \(2\) | ||||||||||||||||
| (D) | \(4\) | ||||||||||||||||
| 16- | The table above shows the distribution of age and gender for \(30\) employees in a company. If one employee is selected at random, what is the probability that the employee selected be either a female under age \(45\) or a male age \(45\) or older?
|
||||||||||||||||
| (A) | \(\frac{5}{6}\) | ||||||||||||||||
| (B) | \(\frac{5}{30}\) | ||||||||||||||||
| (C) | \(\frac{6}{30}\) | ||||||||||||||||
| (D) | \(\frac{11}{30}\) | ||||||||||||||||
| 17- | In the triangle below, if the measure of angle A is \( 37\) degrees, then what is the value of \(y\) ? (figure is NOT drawn to scale)![]() |
||||||||||||||||
| (A) | \(62\) | ||||||||||||||||
| (B) | \(70\) | ||||||||||||||||
| (C) | \(78\) | ||||||||||||||||
| (D) | \(86\) | ||||||||||||||||
| 18- | If \( y \ = n \ x \ + \ 2 \) , where is a constant, and when \(x = 6 \ , \ y = 14\) , what is the value of when \(x=10\)? | ||||||||||||||||
| (A) | \(10\) | ||||||||||||||||
| (B) | \(12\) | ||||||||||||||||
| (C) | \(18\) | ||||||||||||||||
| (D) | \(22\) | ||||||||||||||||
| 19- | Which of the following numbers is NOT a solution of the inequality \( 2 \ x \ - \ 5 \ ≥ \ 3 \ x \ - \ 1 \) ? | ||||||||||||||||
| (A) | \(-\ 2\) | ||||||||||||||||
| (B) | \(-\ 4\) | ||||||||||||||||
| (C) | \(-\ 5\) | ||||||||||||||||
| (D) | \(-\ 8\) | ||||||||||||||||
| 20- | If the following equations are true, what is the value of \(x\) \(a=\sqrt{3} \\ 4\ a =\sqrt{4\ x}\) |
||||||||||||||||
| (A) | \(2\) | ||||||||||||||||
| (B) | \(3\) | ||||||||||||||||
| (C) | \(6\) | ||||||||||||||||
| (D) | \(12\) | ||||||||||||||||
| 21- | If \(\sqrt{4 \ m\ - \ 3}=m\) what is (are) the value(s) of \(m\)? | ||||||||||||||||
| (A) | \(0\) | ||||||||||||||||
| (B) | \(1\) | ||||||||||||||||
| (C) | \(1\ , 3\) | ||||||||||||||||
| (D) | \(- \ 1\ , 3\) | ||||||||||||||||
| 22- | If \(\frac{6}{5}\ y \) = \(\frac{3}{2}\), what is the value of \(y\)? | ||||||||||||||||
| (A) | \(\frac{5}{6}\) | ||||||||||||||||
| (B) | \(\frac{5}{4}\) | ||||||||||||||||
| (C) | \(\frac{4}{5}\) | ||||||||||||||||
| (D) | \(\frac{3}{2}\) | ||||||||||||||||
| 23- | Jack walks \(30\) meters in \(15\) seconds. If he walks at this same rate, which of the following is the distance he will walk in \(6\) minutes? | ||||||||||||||||
| (A) | \(720\) m | ||||||||||||||||
| (B) | \(360\) m | ||||||||||||||||
| (C) | \(180\) m | ||||||||||||||||
| (D) | \(100\) m | ||||||||||||||||
| 24- | If the function \(g\)\((x)\) has three distinct zeros, which of the following could represent the graph of \(g\)\((x)\)? | ||||||||||||||||
| (A) | ![]() |
||||||||||||||||
| (B) | ![]() |
||||||||||||||||
| (C) | ![]() |
||||||||||||||||
| (D) | ![]() |
||||||||||||||||
| 25- | If the positive integer \( x \) leaves a remainder of \( 2 \) when divided by \( 8 \) , what will the remainder be when \( x \ + \ 9 \) is divided by \( 8 \)? | ||||||||||||||||
| (A) | \(3\) | ||||||||||||||||
| (B) | \(2\) | ||||||||||||||||
| (C) | \(1\) | ||||||||||||||||
| (D) | \(0\) | ||||||||||||||||
| 26- | The cost of using a car is \($0.35\) per minutes. Which of the following equations represents the total cost \( c \) , in dollars, for \( h \) hours of using the car? | ||||||||||||||||
| (A) | \(c= \frac{60 \ h}{035}\) | ||||||||||||||||
| (B) | \(c=\frac{0.35}{60 \ h}\) | ||||||||||||||||
| (C) | \(c=0.35 \ ( \ 60 \ h)\) | ||||||||||||||||
| (D) | \(c=60 \ h \ + \ 0.35\) | ||||||||||||||||
| 27- | Mary’s average score after \(4\) tests is \(90\) . What score on the \(5^{th}\) test would bring Mary’s average up to exactly \(92\) ? | ||||||||||||||||
| (A) | \(102\) | ||||||||||||||||
| (B) | \(100\) | ||||||||||||||||
| (C) | \(98\) | ||||||||||||||||
| (D) | \(94\) | ||||||||||||||||
| 28- | The equation \(x^2= 5 \ x \ - \ 4 \) has how many distinct real solutions? | ||||||||||||||||
| (A) | \(0\) | ||||||||||||||||
| (B) | \(1\) | ||||||||||||||||
| (C) | \(2\) | ||||||||||||||||
| (D) | \(3\) | ||||||||||||||||
| 29- | A library has \(840\) books that include Mathematics, Physics, Chemistry, English and History. What is the product of the number of Mathematics and number of English books in the library? ![]() |
||||||||||||||||
| (A) | \(31,752\) | ||||||||||||||||
| (B) | \(26,460\) | ||||||||||||||||
| (C) | \(21,168\) | ||||||||||||||||
| (D) | \(17,640\) | ||||||||||||||||
| 30- | What are the values of angle \(α\) and \(β\) in the graph?![]() |
||||||||||||||||
| (A) | \(90˚\), \(54˚\) | ||||||||||||||||
| (B) | \(120˚\), \(36˚\) | ||||||||||||||||
| (C) | \(120˚\), \(45˚\) | ||||||||||||||||
| (D) | \(108˚\), \(54˚\) | ||||||||||||||||
| 31- | The librarians decided to move some of the books in the Mathematics section to Chemistry section. How many books are in the Chemistry section if now \(γ=\frac {2}{5}\ α\) ?![]() |
||||||||||||||||
| (A) | \(80\) | ||||||||||||||||
| (B) | \(120\) | ||||||||||||||||
| (C) | \(150\) | ||||||||||||||||
| (D) | \(180\) | ||||||||||||||||
| 32- | In the \(x \ y \) -plane, the line determined by the points \(( 6 \ , \ m )\) and \(( m \ , \ 12) \) passes through the origin. Which of the following could be the value of \(m\) ? | ||||||||||||||||
| (A) | \(\sqrt{6}\) | ||||||||||||||||
| (B) | \(12\) | ||||||||||||||||
| (C) | \(6 \sqrt{2}\) | ||||||||||||||||
| (D) | \(9\) | ||||||||||||||||
| 33- | A function \(g(3)=5\) and \(g(5)=4\) . A function \(f(5)=2\) and \(f(4)=6\) . What is the value of \(f(g(5))\)? | ||||||||||||||||
| (A) | \(5\) | ||||||||||||||||
| (B) | \(6\) | ||||||||||||||||
| (C) | \(7\) | ||||||||||||||||
| (D) | \(8\) | ||||||||||||||||
| 34- | What is the area of the following equilateral triangle if the side AB =\(8\) cm ? ![]() |
||||||||||||||||
| (A) | \(16\sqrt{3 }\) cm\(^2\) | ||||||||||||||||
| (B) | \(8\sqrt{3 }\) cm\(^2\) | ||||||||||||||||
| (C) | \(\sqrt{3 }\) cm\(^2\) | ||||||||||||||||
| (D) | \(8\) cm\(^2\) | ||||||||||||||||
| 35- | A function \(g(x)\) satisfies \(g(4)= 5\) and \(g(5)=8\) . A function \(f(x)\) satisfies \(f(5)= 18\) and \(f(8)=32\) . What is the value of \(f(g(5))\)? | ||||||||||||||||
| (A) | \(12\) | ||||||||||||||||
| (B) | \(22\) | ||||||||||||||||
| (C) | \(32\) | ||||||||||||||||
| (D) | \(42\) | ||||||||||||||||
| 36- | In the system of equations above, \(c\) and \(d\) are constants. For which of the following values of \(c\) and \(d\) does the system of equations have exactly two real solutions? \(y=c \ x^2 \ + \ d \ ,\ y=5\) |
||||||||||||||||
| (A) | \(c=- \ 2 \ , \ d=6\) | ||||||||||||||||
| (B) | \(c= \ 1 \ , \ d=7\) | ||||||||||||||||
| (C) | \(c= -\ 3 \ , \ d=4\) | ||||||||||||||||
| (D) | \(c= \ 5 \ , \ d=5\) | ||||||||||||||||
| 37- | From the figure below, which of the following must be true? (figure not drawn to scale)![]() |
||||||||||||||||
| (A) | \(y = z\) | ||||||||||||||||
| (B) | \(y = 5 \ x \) | ||||||||||||||||
| (C) | \(y \ ≥ \ x\) | ||||||||||||||||
| (D) | \(y \ + \ 4 \ x=z\) | ||||||||||||||||
| 38- | Point A lies on the line with equation \( y \ - \ 3=2\ ( \ x \ + \ 5)\). If the \(x\)-coordinate of A is \(8\), what is the \(y\)-coordinate of A ? | ||||||||||||||||
| (A) | \(14\) | ||||||||||||||||
| (B) | \(16\) | ||||||||||||||||
| (C) | \(22\) | ||||||||||||||||
| (D) | \(29\) | ||||||||||||||||
| 39- | If \(|a| \ < \ 1\) , then which of the following is true? \((b \ > \ 0 )\)? I. \( \ – \ b \ < \ b a < \ b \) II.\( \ - \ a \ < \ a \ ^2 \ < \ a\) if \( a \ < \ 0 \) III.\( \ - \ 5 \ < 2 \ a \ - \ 3 \ < \ - \ 1 \) |
||||||||||||||||
| (A) | I only | ||||||||||||||||
| (B) | III only | ||||||||||||||||
| (C) | I and III only | ||||||||||||||||
| (D) | I , II and III only | ||||||||||||||||
| 40- | In the equation above, if \(c\) is negative and \(d\) is positive, which of the following must be true? \(\frac { c \ - \ d }c=\ a \) |
||||||||||||||||
| (A) | \(a \ < \ 1\) | ||||||||||||||||
| (B) | \(a=0\) | ||||||||||||||||
| (C) | \(a \ > \ 1\) | ||||||||||||||||
| (D) | \(a \ < \ - \ 1\) | ||||||||||||||||
| 41- | If \( m \) is a positive integer and \(\sqrt { 2 \ m \ + \ 48 }=m\) , what is the value of \(m\) ? | ||||||||||||||||
| (A) | \(4\) | ||||||||||||||||
| (B) | \(8\) | ||||||||||||||||
| (C) | \(12\) | ||||||||||||||||
| (D) | \(16\) | ||||||||||||||||
| 42- | \(f(a)=| \ 11 \ - \ a^ 2 \ |\) , where \( x \) is a positive integer. If \(f(a)=20\) , what is the value of \( a \) that satisfies the equation above? | ||||||||||||||||
| (A) | \(3\) | ||||||||||||||||
| (B) | \(4\) | ||||||||||||||||
| (C) | \(5\) | ||||||||||||||||
| (D) | \(6\) | ||||||||||||||||
| 43- | The price of a car was \( $20,000 \) in 2014, \( $16,000 \) in 2015 and \( $12,800 \) in 2016. What is the rate of depreciation of the price of car per year? | ||||||||||||||||
| (A) | \(15\%\) | ||||||||||||||||
| (B) | \(20\%\) | ||||||||||||||||
| (C) | \(25\%\) | ||||||||||||||||
| (D) | \(30\%\) | ||||||||||||||||
| 44- | The width of a box is one third of its length. The height of the box is one third of its width. If the length of the box is \( 27\) cm , what is the volume of the box? | ||||||||||||||||
| (A) | \(81\) cm\(^3\) | ||||||||||||||||
| (B) | \(162\) cm\(^3\) | ||||||||||||||||
| (C) | \(243\) cm\(^3\) | ||||||||||||||||
| (D) | \(729\) cm\(^3\) | ||||||||||||||||
| 45- | How many liters of a solution that is \( 30 \%\) salt must be added to \( 3 \) liters of a solution that is \( 75 \%\) salt to obtain a \( 39 \%\) salt solution? | ||||||||||||||||
| (A) | \(24\) | ||||||||||||||||
| (B) | \(18\) | ||||||||||||||||
| (C) | \(12\) | ||||||||||||||||
| (D) | \(8\) | ||||||||||||||||
| 46- | A boat sails \( 40 \) miles south and then \( 30 \) miles east. How far is the boat from its start point? | ||||||||||||||||
| (A) | \(45\) miles | ||||||||||||||||
| (B) | \(50\) miles | ||||||||||||||||
| (C) | \(60\) miles | ||||||||||||||||
| (D) | \(70\) miles | ||||||||||||||||
| 47- | The sum of four numbers is \( 600 \) . One of the numbers, \( x \) is \( 50 \%\) more than the sum of the other three numbers. What is the value of \( x \) ? | ||||||||||||||||
| (A) | \(240\) | ||||||||||||||||
| (B) | \(360\) | ||||||||||||||||
| (C) | \(420\) | ||||||||||||||||
| (D) | \(540\) | ||||||||||||||||
| 48- | The profit in dollars from a carwash is given by the function \(P(x)=\frac{40\ a \ - \ 500 }{ a } \ + \ b \) , where \( a \) is the number of cars washed and \( b \) is a constant. If \( 50 \) cars were washed today for a total profit of \( $600 \) , what is the value of \( b \) ? | ||||||||||||||||
| (A) | \(450\) | ||||||||||||||||
| (B) | \(540\) | ||||||||||||||||
| (C) | \(750\) | ||||||||||||||||
| (D) | \(570\) | ||||||||||||||||
| 49- | A rope weighs \( 600 \) grams per meter of length. What is the weight in kilograms of \( 12.2 \) meters of this rope? ( \( 1 \) kilograms = \( 1000 \) grams) | ||||||||||||||||
| (A) | \(0.0732\) | ||||||||||||||||
| (B) | \(0.732\) | ||||||||||||||||
| (C) | \(7.32\) | ||||||||||||||||
| (D) | \(73.20\) | ||||||||||||||||
| 50- |
In the following figure, ABCD is a rectangle, and E and F are points on AD and DC, respectively and DE \(=4 \) and DF \(=3\). The area of ∆BED is \( 16\), and the area of ∆BDF is \( 18 \). What is the perimeter of the rectangle? |
||||||||||||||||
| (A) | \(40\) | ||||||||||||||||
| (B) | \(75\) | ||||||||||||||||
| (C) | \(90\) | ||||||||||||||||
| (D) | \(95\) | ||||||||||||||||
| 1- Choice B is correct
The correct answer is \(20\) |
| 2- Choice C is correct
The correct answer is \(( 4 , -\ 4 )\) |
| 3- Choice A is correct
The correct answer is \(28 \ x \ + \ 6\) |
| 4- Choice C is correct
The correct answer is \((9,3)\) |
| 5- Choice C is correct
The correct answer is \(n^2 \ + \ 2 \ n \ + \ 10 \) |
| 6- Choice C is correct
The correct answer is \(23\) , \( 26\) |
| 7- Choice A is correct
The correct answer is \(\frac{( \ x \ - \ 5 \ ) \ ( \ x \ + \ 4 \ )}{( \ x \ - \ 5 \ ) \ + \ ( \ x \ + \ 4 \ )}\) |
| 8- Choice B is correct
The correct answer is \(a \ > \ b \) |
| 9- Choice D is correct
The correct answer is \( 6 \) , \( 6 \) |
| 10- Choice B is correct
The correct answer is \(10\) |
| 11- Choice B is correct
The correct answer is The \(y-\)intercept represents the starting height of \(6\) inches |
| 12- Choice C is correct
The correct answer is \(- \ 2\) |
| 13- Choice C is correct
The correct answer is \(7\) |
| 14- Choice B is correct
The correct answer is \(-\frac{8}{7}\) |
| 15- Choice D is correct
The correct answer is \(2\) |
| 16- Choice D is correct
The correct answer is \(\frac{11}{30}\) |
| 17- Choice D is correct
The correct answer is \(86\) |
| 18- Choice D is correct
The correct answer is \(22\) |
| 19- Choice A is correct
The correct answer is \(-\ 2\) |
| 20- Choice D is correct
The correct answer is \(12\) |
| 21- Choice C is correct
The correct answer is \(1 \ , \ 3\) |
| 22- Choice B is correct
The correct answer is \(\frac{5}{4}\) |
| 23- Choice A is correct
The correct answer is \(720\) m |
| 24- Choice C is correct
A zero of a function corresponds to an \(x-\)intercept of the graph of the function in the \(x \ y-\)plane. |
| 25- Choice A is correct
The correct answer is \(3\) |
| 26- Choice C is correct
The answer is \(c=0.35 \ ( \ 60 \ h)\) |
| 27- Choice B is correct
The correct answer is \(100\) |
| 28- Choice C is correct
The correct answer is \(2\) |
| 29- Choice A is correct
The correct answer is \(31,752\) |
| 30- Choice D is correct
The correct answer is \(108^\circ\), \(54^\circ\) |
| 31- Choice B is correct
The correct answer is \(120\) |
| 32- Choice C is correct
The correct answer is \(6 \sqrt{2}\) |
| 33- Choice B is correct
The correct answer is \(6\) |
| 34- Choice A is correct
The correct answer is \(16\sqrt{3 }\) cm\(^2\) |
| 35- Choice C is correct
The correct answer is \(32\) |
| 36- Choice A is correct
The correct answer is \(c=- \ 2\ ,\ d=6\) |
| 37- Choice D is correct
The correct answer is \(y \ + \ 4 \ x=z\) |
| 38- Choice D is correct
The correct answer is \(29\) |
| 39- Choice C is correct
The correct answer is I and III only |
| 40- Choice C is correct
The correct answer is \(a \ > \ 1\) |
| 41- Choice B is correct
The correct answer is \(8\) |
| 42- Choice A is correct
The correct answer is \(3\) |
| 43- Choice B is correct
The correct answer is \(20\%\) |
| 44- Choice D is correct
The correct answer is \(729\) cm\(^3\) |
| 45- Choice C is correct
The correct answer is \(12\) |
| 46- Choice B is correct
The correct answer is \(50\) melis |
| 47- Choice B is correct
The correct answer is \(360\) |
| 48- Choice D is correct
The correct answer is \(570\) |
| 49- Choice C is correct
The correct answer is \(7.32\) |
| 50- Choice A is correct
The correct answer is \(40\) |
More Free THEA Mathematics Practice Test
Practice Test 1
Simulate test day with an official practice test. Then, score your test. The answers come with explanations so you can learn from your mistakes.
Start Practice TestPractice Test 2
Simulate test day with an official practice test. Then, score your test. The answers come with explanations so you can learn from your mistakes.
Start Practice TestYou May Also Like to Read
More Articles












