Full Length HiSET Mathematics Practice Test
Taking a full-length practice test of the HiSET math exam is not only preparation for your actual test, but also simulation of testing day. Not only will this help you to become familiar with the format and feel more confident on exam day, it will be an excellent way to measure your readiness for taking that professional level math certification.
It's essential to treat this practice test as a real one. By preparing everything you need and taking the test in one sitting, this will help you prepare your mind and body for the actual HiSET Math exam.
Take the following math practice test to simulate taking a real HiSET. After you finish, score your tests using the answer keys below.
Hope this helps with studying for that big day!
Includes HiSET Math Prep Books, Workbooks, and Practice Tests
- eBook (PDF Format)
HiSET Mathematics
50 questions |
|
| 1- | \([4 \ × \ (– \ 18) \ + \ 6] \ – \ (– \ 2) \ + \ [4 \ × \ 4] \ ÷ \ 8 = \)? |
| (A) | \(72\) |
| (B) | \(- \ 62\) |
| (C) | \(- \ 144\) |
| (D) | \( 100\) |
| (E) | \( 70\) |
| 2- | The mean of \(40\) test scores was calculated as \(90\). But, it turned out that one of the scores was misread as \(84\) but it was \(68\). What is the mean? |
| (A) | \(90\) |
| (B) | \(84\) |
| (C) | \(89.6\) |
| (D) | \(80.6\) |
| (E) | \(88\) |
| 3- | What is the product of all possible values of \(x\) in the following equation? \(|x \ - \ 16| = 5\) |
| (A) | \(90\) |
| (B) | \(112\) |
| (C) | \(85\) |
| (D) | \(203\) |
| (E) | \(231\) |
| 4- | What is the value of the expression \(6(x \ - \ 3 \ y) \ + \ (4 \ - \ x)^2\) when \(x=5\) and \(y=- \ 3\) ? |
| (A) | \(67\) |
| (B) | \(- \ 67\) |
| (C) | \(- \ 78\) |
| (D) | \(90\) |
| (E) | \(30\) |
| 5- | Four one – foot rulers can be split among how many users to leave each with \(\frac{1}{4}\) of a ruler? |
| (A) | \(30\) |
| (B) | \(24\) |
| (C) | \(16\) |
| (D) | \(14\) |
| (E) | \(8\) |
| 6- | The red box is \(30\%\) greater than the blue box. If \(50\) books exist in the red box, how many books are in the blue box? |
| (A) | \(30\) |
| (B) | \(25\) |
| (C) | \(32\) |
| (D) | \(26\) |
| (E) | \(27\) |
| 7- | What is the slope of a line that is perpendicular to the line \(6 \ x \ - \ 3\ y= 24\)? |
| (A) | \(-\frac{1}{2}\) |
| (B) | \(2\) |
| (C) | \(- \ 4\) |
| (D) | \(- \ 2\) |
| (E) | \(12\) |
| 8- | Mr.Smith family are choosing a menu for their reception. They have \(5\) choices of appetizers, \(3\) choices of entrees, \(6\) choices of cake. How many different menu combinations are possible for them to choose? |
| (A) | \(90\) |
| (B) | \(30\) |
| (C) | \(15\) |
| (D) | \(18\) |
| (E) | \(50\) |
| 9- | Which of the following is equal to the expression below? \((3 \ x \ - \ 4 \ y) \ (5 \ x \ + \ y)\) |
| (A) | \(23 \ x^2 \ - \ 5 \ x \ y \ + \ 4 \ y^2\) |
| (B) | \(15 \ x^2 \ - \ 17 \ x \ y \ - \ 4 \ y ^2\) |
| (C) | \(24 \ x^2 \ - \ 5 \ x \ y \ + \ 2 \ y ^2\) |
| (D) | \(24 \ x^2 \ - \ 5 \ x \ y \) |
| (E) | \(24 \ x^2 \ - \ 5 \ y \) |
| 10- | A swimming pool holds \(3,600\) cubic feet of water. The swimming pool is \(30\) feet long and \(15\) feet wide. How deep is the swimming pool? |
| (A) | \(25\) feet |
| (B) | \(50\) feet |
| (C) | \(62\) feet |
| (D) | \(48\) feet |
| (E) | \(8\) feet |
| 11- | What is the area of a square whose diagonal is \(12\)? |
| (A) | \(72\) |
| (B) | \(144\) |
| (C) | \(32\) |
| (D) | \(14\) |
| (E) | \(24\) |
| 12- | The ratio of boys and girls in a class is \(5:8\). If there are \(39\) students in the class, how many more boys should be enrolled to make the ratio \(1:1\)? |
| (A) | \(15\) |
| (B) | \(24\) |
| (C) | \(9\) |
| (D) | \(6\) |
| (E) | \(12\) |
| 13- | A football team had \($\ 18,000\) to spend on supplies. The team spent \($\ 10,000\) on new balls. New sport shoes cost \($\ 140\) each. Which of the following inequalities represent how many new shoes the team can purchase. |
| (A) | \(140 \ x \ + \ 10,000 \ ≤18,000\) |
| (B) | \(140 \ x \ + \ 12,000 \ ≤18,000\) |
| (C) | \(140 \ x \ + \ 12,000 \ >18,000\) |
| (D) | \(10000\ x \ + \ 14,000 \ ≤18,000\) |
| (E) | \(10000\ x \ + \ 14 \ x \ ≤18,000\) |
| 14- | What is the value of \(x\) in the following system of equations? \(4 \ x \ + \ 3 \ y=15\) \(8 \ x \ - \ 3 \ y=- \ 6 \) |
| (A) | \(3\) |
| (B) | \(- \ 2\) |
| (C) | \(\frac{- \ 3}{4}\) |
| (D) | \(4\) |
| (E) | \(2\) |
| 15- | Mr.Miller saves \($\ 3,000\) out of his monthly family income of \($\ 75,000\). What fractional part of his income does he save? |
| (A) | \(\frac{1}{5}\) |
| (B) | \(\frac{2}{3}\) |
| (C) | \(\frac{2}{20}\) |
| (D) | \(\frac{1}{25}\) |
| (E) | \(\frac{1}{2}\) |
| 16- | Jacob needs an \(60\%\) average in his writing class to pass. On his first \(4\) tests, he earned scores of \(45\ % \ , \ 65\% \ , \ 75\%\), and \(85\%\). What is the minimum score Jason can earn on his fifth and final test to pass? |
| (A) | \(30\%\) |
| (B) | \(25\%\) |
| (C) | \(40\%\) |
| (D) | \(20\%\) |
| (E) | \(70\%\) |
| 17- | The average of five numbers is \(36\). If a sixth number \(50\) is added, then, what is the new average? |
| (A) | \(26\) |
| (B) | \(35\) |
| (C) | \(22\) |
| (D) | \(38\) |
| (E) | \(16\) |
| 18- | What is the value of in the following equation? \(\frac{4}{9} \ x \ + \frac {2}{3}=\frac{5}{6}\) |
| (A) | \(\frac{3}{8}\) |
| (B) | \(\frac{1}{6}\) |
| (C) | \(\frac{4}{3}\) |
| (D) | \(3\) |
| (E) | \(4\) |
| 19- | A bank is offering \(2.5\%\) simple interest on a savings account. If you deposit \($\ 16,000\), how much interest will you earn in two years? |
| (A) | \($\ 500\) |
| (B) | \($\ 800\) |
| (C) | \($\ 8400\) |
| (D) | \($\ 80\) |
| (E) | \($\ 458\) |
| 20- | Last week \(32,000\) fans attended a football match. This week three times as many bought tickets, but one fourth of them cancelled their tickets. How many are attending this week? |
| (A) | \(75000\) |
| (B) | \(65000\) |
| (C) | \(40000\) |
| (D) | \(72000\) |
| (E) | \(36000\) |
| 21- | Simplify \(5\ x^2 \ y^4 (3 \ x^2 \ y)^3= \) |
| (A) | \(135 \ x^8 \ y^7\) |
| (B) | \(45 \ x^6 \ y^7\) |
| (C) | \(95\ x^6 \ y^8\) |
| (D) | \(130\ x^8 \ y^7\) |
| (E) | \(75\ x^8 \ y^7\) |
| 22- | What are the zeros of the function: \(f(x)=2 \ x^3 \ + \ 6 \ x^2 \ + \ 8 \ x\)? |
| (A) | \(0 \ , \ 1 \ , \ - \ 4\) |
| (B) | \(0 \ , \ - \ 1 \ , \ 4\) |
| (C) | \(\ - \ 1 \ , \ 4\) |
| (D) | \(\ - \ 2\ , \ - \ 4\) |
| (E) | \(\ - \ 2\ , \ 4\) |
| 23- | The square of a number is \(\frac{36}{49}\). What is the cube of that number? |
| (A) | \(\frac{216}{343}\) |
| (B) | \(\frac{343}{216}\) |
| (C) | \(\frac{25}{36}\) |
| (D) | \(\frac{6}{7}\) |
| (E) | \(\frac{49}{6}\) |
| 24- | What is the surface area of the cylinder below?![]() |
| (A) | \(56 \ π\ in^2\) |
| (B) | \(45 \ π\ in^2\) |
| (C) | \(120 \ π\ in^2\) |
| (D) | \(112 \ π\ in^2\) |
| (E) | \(450\ π\ in^2\) |
40% Off*
The Ultimate Step by Step Guide to Preparing for the HiSET Math Test
|
|
| 25- | If \(f(x)=3 \ x^3 \ + \ 6 \ x^2 \ + \ 4 \ x\) and \(g(x)=- \ 2\), what is the value of \(f(g(x))\)? |
| (A) | \(4\) |
| (B) | \(0\) |
| (C) | \(- \ 6\) |
| (D) | \(12\) |
| (E) | \(- \ 8\) |
| 26- | What is the perimeter of a square that has an area of \(49\) inches? |
| (A) | \(32\) inches |
| (B) | \(25\) inches |
| (C) | \(28\) inches |
| (D) | \(10\) inches |
| (E) | \(15\) inches |
| 27- | What is the simplified form of \((x^3 \ + \ 4 \ x^2 \ - \ 5 \ x) \ + (2 \ x^3 \ + \ x^2 \ + \ 7 \ x)\)? |
| (A) | \(3 \ x^3 \ + \ 5 \ x^2 \ + \ 2 \ x\) |
| (B) | \(3 \ x^3 \ - \ 5 \ x^2 \ + \ 2 \ x\) |
| (C) | \(2 \ x^3 \ - \ 5 \ x^2 \ + \ 2 \ x\) |
| (D) | \(2 \ x^3 \ - \ 5 \ x^2 \ + \ 6 \ x\) |
| (E) | \(2 \ x^3 \ + \ 4 \ x^2 \ + \ 6 \ x\) |
| 28- | A cruise line ship left Port A and traveled \(60\) miles due west and then \(120\) miles due north. At this point, what is the shortest distance from the cruise to port A? |
| (A) | \(120\) miles |
| (B) | \(170\) miles |
| (C) | \(134\) miles |
| (D) | \(150\) miles |
| (E) | \(145\) miles |
| 29- | If the ordered pair \((– \ 5 \ , \ 8)\) is reflected over the \(x-\)axis, what is the new ordered pair? |
| (A) | \((- \ 5 \ , \ 8 )\) |
| (B) | \(( 5 \ , \ - \ 8 )\) |
| (C) | \(( 5 \ , \ 8 )\) |
| (D) | \(( - \ 5 \ , \ - \ 8 )\) |
| (E) | \(( - \ 8 \ , \ - \ 5 )\) |
| 30- | What is the median of these numbers? \( 3 \ , \ 30 \ , \ 26 \ , \ 15 \ , \ 54 \ , \ 45 \ , \ 37\) |
| (A) | \(30\) |
| (B) | \(15\) |
| (C) | \(40\) |
| (D) | \(22\) |
| (E) | \(19\) |
| 31- | What is the missing term in the given sequence? \(3\ , \ 4 \ , \ 6 \ , \ 9 \ , \ 13 \ , \ 18 \ , \ 24 \ , \ .... \ , \ 39\) |
| (A) | \(30\) |
| (B) | \(35\) |
| (C) | \(31\) |
| (D) | \(38\) |
| (E) | \(32\) |
| 32- | What is the equivalent temperature of \(120^°\)F in Celsius? \(C = \frac{6}{8}(F \ – \ 24)\) |
| (A) | \(45\) |
| (B) | \(72\) |
| (C) | \(81\) |
| (D) | \(27\) |
| (E) | \(36\) |
| 33- | The average of \(8\) numbers is \(16\). The average of \(6\) of those numbers is \(10\). What is the average of the other two numbers? |
| (A) | \(36\) |
| (B) | \(34\) |
| (C) | \(40\) |
| (D) | \(14\) |
| (E) | \(24\) |
| 34- | Ashly’s trick–or–treat bag contains \(14\) pieces of chocolate, \(15\) suckers, \(10\) pieces of gum, \(22\) pieces of licorice. If she randomly pulls a piece of candy from her bag, what is the probability of her pulling out a piece of sucker? |
| (A) | \(\frac{1}{4}\) |
| (B) | \(\frac{1}{2}\) |
| (C) | \(\frac{3}{2}\) |
| (D) | \(2\) |
| (E) | \(3\) |
| 35- | What is the volume of a box with the following dimensions? Hight \(= 6\) cm Width \(= 7\) cm Length \(= 8\) cm |
| (A) | \(270\) cm\(^3\) |
| (B) | \(150\) cm\(^3\) |
| (C) | \(336\) cm\(^3\) |
| (D) | \(120\) cm\(^3\) |
| (E) | \(60\) cm\(^3\) |
| 36- | In two successive years, the population of a town is increased by \(20\%\) and \(25\%\). What percent of the population is increased after two years? |
| (A) | \(65\%\) |
| (B) | \(35\%\) |
| (C) | \(25\%\) |
| (D) | \(50\%\) |
| (E) | \(70\%\) |
| 37- | If \(180\%\) of a number is \(80\) , then what is the \(85\%\) of that number? |
| (A) | \(44\) |
| (B) | \(85\) |
| (C) | \(70\) |
| (D) | \(50\) |
| (E) | \(65\) |
| 38- | Simplify the expression. \((8 \ x^3 \ + \ 4 \ x^2 \ - \ 4 \ x^4 ) \ - \ (5 \ x^2 \ + \ 6 \ x^4 \ - \ 3 \ x^3 )\) |
| (A) | \(- \ 10 \ x^4 \ + \ 11\ x^3 \ - \ x^2\) |
| (B) | \(- \ 10 \ x^4 \ + \ 11\ x^3 \ - \ 5 \ x^2\) |
| (C) | \(10 \ x^4 \ - \ 11\ x^3 \ - \ 5 \ x^2\) |
| (D) | \(2 \ x^4 \ - \ 4 \ x^3 \ - \ 5 \ x^2\) |
| (E) | \(2 \ x^4 \ - \ 4 \ x^3 \ + \ 6 \ x^2\) |
| 39- | The perimeter of a rectangular yard is \(36\) meters. What is its length if its width is twice its length? |
| (A) | \(12\) meters |
| (B) | \(24\) meters |
| (C) | \(6\) meters |
| (D) | \(36\) meters |
| (E) | \(20\) meters |
| 40- | What is the slope of the line: \(8 \ x \ - \ 2 \ y=10\) |
| (A) | \(2\) |
| (B) | \(4\) |
| (C) | \(1.5\) |
| (D) | \(1\) |
| (E) | \(- \ 1\) |
| 41- | Four years ago, Ann was three times as old as Michael was. If Michael is \(14\) years old now, how old is Ann? |
| (A) | \(12\) |
| (B) | \(24\) |
| (C) | \(32\) |
| (D) | \(20\) |
| (E) | \(28\) |
| 42- | If \(60\%\) of a number is \(9\), what is the number? |
| (A) | \(6\) |
| (B) | \(11\) |
| (C) | \(20\) |
| (D) | \(8\) |
| (E) | \(15\) |
| 43- | Simplify: \((x^6) \ (x^4)\) |
| (A) | \(x^2\) |
| (B) | \(x^{10}\) |
| (C) | \(x^7\) |
| (D) | \(x^{12}\) |
| (E) | \(x^5\) |
| 44- | John earns \($\ 720\) for his first \(45\) hours of work in a week and is then paid \(2.5\) times his regular hourly rate for any additional hours. This week, John needs \($\ 850\) to pay his rent, bills and other expenses. How many hours must he work to make enough money in this week? |
| (A) | \(40\) |
| (B) | \(35\) |
| (C) | \(45\) |
| (D) | \(48\) |
| (E) | \(53\) |
| 45- | Mike is \(7\) miles ahead of Alex running at \(4.5\) miles per hour and Alex is running at the speed of \(5\) miles per hour. How long does it take Alex to catch Mike? |
| (A) | \(8\) hours |
| (B) | \(14\) hours |
| (C) | \(4\) hours |
| (D) | \(6\) hours |
| (E) | \(2\) hours |
| 46- | The area of a circle is \(49\ π\). What is the diameter of the circle? |
| (A) | \(12\) |
| (B) | \(14\) |
| (C) | \(4\) |
| (D) | \(6\) |
| (E) | \(10\) |
| 47- | Julia left a \($\ 16.00\) tip on a lunch that cost \($\ 54.00\), approximately what percentage was the tip? |
| (A) | \(15\%\) |
| (B) | \(25\%\) |
| (C) | \(29\%\) |
| (D) | \(14\%\) |
| (E) | \(16\%\) |
| 48- | There are four equal tanks of water. If \(\frac{3}{6}\)of a tank contains \(300\) liters of water, what is the capacity of the four tanks of water together? |
| (A) | \(240\) |
| (B) | \(24\) |
| (C) | \(300\) |
| (D) | \(2400\) |
| (E) | \(1800\) |
| 49- | If a tree casts a \(36 –\)foot shadow at the same time that a \(5\) feet yardstick casts a \(3–\)foot shadow, what is the height of the tree?![]() |
| (A) | \(25\) ft |
| (B) | \(45\) ft |
| (C) | \(26\) ft |
| (D) | \(60\) ft |
| (E) | \(49\) |
| 50- | \(70\) students took a test and \(15\) of them failed. What percent of the students passed the test? |
| (A) | \(80\%\) |
| (B) | \(79\%\) |
| (C) | \(75\%\) |
| (D) | \(95\%\) |
| (E) | \(40\%\) |
| 1- Choice B is correct
The correct answer is \(- \ 62\) |
| 2- Choice C is correct
The correct answer is \(89.6\) |
| 3- Choice E is correct
The correct answer is \(231\) |
| 4- Choice A is correct
The correct answer is \(67\) |
| 5- Choice C is correct
The correct answer is \(16\) |
| 6- Choice E is correct
The correct answer is \(27\) |
| 7- Choice A is correct
The correct answer is\(-\frac{1}{2}\) |
| 8- Choice A is correct
The correct answer is \(90\) |
| 9- Choice B is correct
The correct answer is \(15 \ x^2 \ - \ 17 \ x \ y \ - \ 4 \ y ^2\) |
| 10- Choice E is correct
The correct answer is \(8\) feet |
| 11- Choice A is correct
The correct answer is \(72\) |
| 12- Choice C is correct
The correct answer is \(9\) |
| 13- Choice A is correct
The correct answer is \(140 \ x \ + \ 10,000 \ ≤18,000\) |
| 14- Choice C is correct
The correct answer is \(\frac{- \ 3}{4}\) |
| 15- Choice D is correct
The correct answer is \(\frac{1}{25}\) |
| 16- Choice A is correct
The correct answer is \(30\) |
| 17- Choice D is correct
The correct answer is \(38\) |
| 18- Choice A is correct
The correct answer is \(\frac{3}{8}\) |
| 19- Choice B is correct
The correct answer is \($\ 800\) |
| 20- Choice D is correct
The correct answer is \(72000\) |
| 21- Choice A is correct
The correct answer is \(135 \ x^8 \ y^7\) |
| 22- Choice D is correct
The correct answer is \(- \ 2 \ , \ - \ 4\) |
| 23- Choice A is correct
The correct answer is \(\frac{216}{343}\) |
| 24- Choice D is correct
The correct answer is \(112 \ π\ in^2\) |
| 25- Choice E is correct
The correct answer is \(- \ 8\) |
| 26- Choice C is correct
The correct answer is \(28\) inches |
| 27- Choice A is correct
The correct answer is \(3 \ x^3 \ 5 \ x^2 \ 2 \ x\) |
| 28- Choice C is correct
The correct answer is \(134\) miles |
| 29- Choice D is correct
The correct answer is \(( - \ 5 \ , \ - \ 8)\) |
| 30- Choice A is correct
The correct answer is \(30\) |
| 31- Choice C is correct
The correct answer is \(31\) |
| 32- Choice B is correct
The correct answer is \(72\) |
| 33- Choice B is correct
The correct answer is \(34\) |
| 34- Choice A is correct
The correct answer is \(\frac{1}{4}\) |
| 35- Choice C is correct
The correct answer is \(336\) cm\(^3\) |
| 36- Choice D is correct
The correct answer is \(50\%\) |
| 37- Choice A is correct
The correct answer is \(44\) |
| 38- Choice A is correct
The correct answer is \(- \ 10 \ x^4 \ + \ 11\ x^3 \ - \ x^2\) |
| 39- Choice C is correct
The correct answer is \(6\) meters |
| 40- Choice B is correct
The correct answer is \(4\) |
| 41- Choice C is correct
The correct answer is \(32\) |
| 42- Choice E is correct
The correct answer is \(15\) |
| 43- Choice B is correct
The correct answer is \(x^{10}\) |
| 44- Choice D is correct
The correct answer is \(48\) |
| 45- Choice B is correct
The correct answer is \(14\) hours |
| 46- Choice B is correct
The correct answer is \(14\) |
| 47- Choice C is correct
The correct answer is \(29\%\) |
| 48- Choice D is correct
The correct answer is \(2400\) |
| 49- Choice D is correct
The correct answer is \(60\) ft |
| 50- Choice B is correct
The correct answer is \(79\%\) |
Includes HiSET Math Prep Books, Workbooks, and Practice Tests
- eBook (PDF Format)
More Free HiSET Mathematics Practice Test
Practice Test 1
Simulate test day with an official practice test. Then, score your test. The answers come with explanations so you can learn from your mistakes.
Start Practice TestPractice Test 2
Simulate test day with an official practice test. Then, score your test. The answers come with explanations so you can learn from your mistakes.
Start Practice TestYou May Also Like to Read
- HiSET Math Worksheets
- HiSET Math Formulas
- HiSET Math Complete Course
- Full Length HiSET Mathematics Practice Test
More Articles


.png)

.png)
